<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Short Sale Agent: Silicon Valley Foreclosure Prevention Specialists &#187; General Information</title>
	<atom:link href="http://www.sanjoseshortsaleagent.com/category/general-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanjoseshortsaleagent.com</link>
	<description>Avoid Foreclosure and save your family&#039;s credit and dignity.</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SB 1178 &#8211; Anti-deficiency protection passes California Senate!</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/06/08/sb-1178-anti-deficiency-protection-passes-california-senate/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/06/08/sb-1178-anti-deficiency-protection-passes-california-senate/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention Solutions]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[anti deficiency protection]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[non-recourse]]></category>
		<category><![CDATA[sb 1178]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=769</guid>
		<description><![CDATA[I had written a little while back about Senate Bill 1178 to extend the anti-deficiency protection to those homeowners who sought to lower their interest rates by re-financing.  Unbeknownst to them, that simple act of wanting to lower their monthly mortgage payments stripped homeowners of an important legal protection.   CAR (California Association of Realtors) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sanjoseshortsaleagent.com/2010/05/20/c-a-r-issues-consumer-alert-on-refinanced-mortgages-and-anti-deficiency-protection/">I had written a little while back about Senate Bill 1178 to extend the anti-deficiency protection to those homeowners who sought to lower their interest rates by re-financing</a>.  Unbeknownst to them, that simple act of wanting to lower their monthly mortgage payments stripped homeowners of an important legal protection.   CAR (California Association of Realtors) sponsored the bill and issued a consumer alert and prompted consumers to contact their local representatives to voice their opinion.</p>
<p>It seems consumers heard and contacted their local politicians.   Now it needs to pass the State Assembly.   This bill would truly address an inequity which needed to be addressed. <strong> People should not lose their homes and still be indebted to banks just because of their desire to lower their monthly payments by re-financing their mortgages. </strong></p>
<p><a id="aptureLink_8dvR7yAhE7" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.scribd.com/doc/32740079"><img style="border: 0px initial initial;" title="Senate approves SB 1178 extending anti-deficiency protection" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/06/08/sb-1178-anti-deficiency-protection-passes-california-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.A.R. issues consumer alert on refinanced mortgages and anti-deficiency protection</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/05/20/c-a-r-issues-consumer-alert-on-refinanced-mortgages-and-anti-deficiency-protection/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/05/20/c-a-r-issues-consumer-alert-on-refinanced-mortgages-and-anti-deficiency-protection/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention Solutions]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[anti deficiency protection]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[non-recourse]]></category>
		<category><![CDATA[purchase money loan]]></category>
		<category><![CDATA[sb 1178]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=747</guid>
		<description><![CDATA[C.A.R. issues consumer alert on refinanced mortgages C.A.R. issued a consumer alert yesterday warning borrowers of the liability associated with refinanced mortgages.  To help protect consumers, C.A.R. is sponsoring Senate Bill 1178 by State Sen. Ellen Corbett (D-San Leandro) to extend anti-deficiency protections to homeowners who have refinanced “purchase money” loans and now are facing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2010/05/surprise-face.jpg"><img class="aligncenter size-full wp-image-749" title="Afraid" src="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2010/05/surprise-face.jpg" alt="" width="369" height="325" /></a><img border="0" alt="" /></p>
<p><a name="128b33bef37c4b07_story_anchor1"></a><strong>C.A.R. issues consumer alert on refinanced mortgages<br />
</strong>C.A.R. issued a consumer alert yesterday warning borrowers of the liability associated with refinanced mortgages.  To help protect consumers, C.A.R. is sponsoring Senate Bill 1178 by State Sen. Ellen Corbett (D-San Leandro)<strong> to extend anti-deficiency protections to homeowners who have refinanced “purchase money” loans and now are facing foreclosure.</strong> The Senate may vote on the bill as early as next week.</p>
<p>Currently, if a homeowner defaults on a mortgage used to purchase their home, the homeowner’s liability on the mortgage is limited to the property itself.  While this law has helped protect borrowers since its inception in the 1930s, it does not extend the protection for purchase money mortgages to loans that refinance the original purchase debt—even in cases where the loan was refinanced to achieve a lower interest rate.</p>
<p>The above is an alert issued by C.A.R.  (California Association of Realtors)</p>
<p>Most of the clients who come to me to discuss short sales  do a lot of research online and come with the knowledge that California is a Non-Recourse State.  This means the lenders cannot come after the homeowners beyond the property itself (for any deficiency)  if the original intent  the mortgage was to purchase the property, as mentioned above.</p>
<p>What most borrowers  do not realize is that<strong> the moment they re-finance to take advantage of lower interest rates, the intent of the money changes to their detriment.</strong> Whether the borrower took advantage of a lower interest rate, or cashed out to pay down credit card bills, or to use as down payment on a second property, or to start a business, the nature of the money changes and the protection disappears.   Most loan brokers who were pushing re-finances during the past few years did not inform their clients of the elimination of  this important legal protection.  To be fair, most loan brokers or real estates agents probably were not even aware of such consequences.   But the fact remains,  that for many borrowers, if they were aware of such protection disappearing, perhaps they would not have been so quick to refinance.</p>
<p><strong>SB 1178 is designed to extend that protection once again</strong>.   This truly is something that all of us consumers must rally behind, it is simply the right thing to do.   A homeowner should not lose this important legal protection because they want the opportunity at qualifying for lower monthly payments when times are tough.   But guess who is fighting against this measure: the Banks and their lobbyists.</p>
<p>Contact your local State Senator and make sure your voice is heard.   Take back your legal protection.</p>
<p><a id="aptureLink_OL6qRDaQLF" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.scribd.com/doc/31681503"><img style="border: 0px initial initial;" title="redalertsb1178" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/05/20/c-a-r-issues-consumer-alert-on-refinanced-mortgages-and-anti-deficiency-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales up 6.8% in March.</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/04/23/existing-home-sales-up-6-8-in-march/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/04/23/existing-home-sales-up-6-8-in-march/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[first time homeowner tax credit]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=724</guid>
		<description><![CDATA[The debate has been whether the Federal Tax incentive was effective or not. Let&#8217;s look at some numbers.   First Time Home Buyers who were eligible for the tax credit purchased 44% of all homes in March 2010, pushing up total home sales by 6.8%. 44% of all purchases.  I think that is a very [...]]]></description>
			<content:encoded><![CDATA[<p>The debate has been whether the Federal Tax incentive was effective or not.</p>
<p>Let&#8217;s look at some numbers.  <strong> First Time Home Buyers who were eligible for the tax credit purchased 44% of all homes in March 2010, </strong> pushing up total home sales by 6.8%<strong>.</strong> 44% of all purchases.  I think that is a very strong argument that the program was effective.   I&#8217;m sure we will learn more as we get the numbers for April, when the program ends.</p>
<p><a id="aptureLink_MBKJkVhhC8" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.scribd.com/doc/30404040"><img style="border: 0px initial initial;" title="DSNews - Default Servicing In Print and Online" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660px" height="390px" /></a></p>
<p><a href="http://www.dsnews.com/articles/existing-home-sales-jump-68-in-march-2010-04-22">http://www.dsnews.com/articles/existing-home-sales-jump-68-in-march-2010-04-22</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/04/23/existing-home-sales-up-6-8-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Federal and California Home Buyer Tax Credits</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/03/31/comparison-of-federal-and-california-home-buyer-tax-credits/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/03/31/comparison-of-federal-and-california-home-buyer-tax-credits/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[California Home Buyer Tax credit]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[Federal Home Buyer Tax Credit]]></category>
		<category><![CDATA[first time homeowner tax credit]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=685</guid>
		<description><![CDATA[The buzz in the recent weeks around here for me has been about the newly resurrected California Tax Credit.  It is certainly causing the fence sitters, who thought they did not have enough time to qualify for the Federal Tax Credit,  to dive head first into the purchase market now they have more time to [...]]]></description>
			<content:encoded><![CDATA[<p>The buzz in the recent weeks around here for me has been about the newly resurrected California Tax Credit.  It is certainly causing the fence sitters, who thought they did not have enough time to qualify for the Federal Tax Credit,  to dive head first into the purchase market now they have more time to qualify for another program that is possibly worth more.  <strong>HOWEVER, THERE IS A SMALL WINDOW OF OPPORTUNITY where a buyer may BE ABLE TO QUALIFY FOR A TOTAL OF $18,000 combined credit. </strong></p>
<p>To take advantage of both tax credits, a first-time <strong>homebuyer must enter into a  purchase contract for a principal residence before May 1, 2010, and close escrow  between May 1, 2010 and June 30, 2010,</strong> inclusive.  Buyers who are not first-time  homebuyers may use the same timeframes to receive up to $16,500 in combined tax  credits if they are long-time residents of their existing homes as permitted  under federal law, and they purchase properties that have never been previously  occupied as provided under California law.   Please check with your tax professional for specific details.</p>
<p>The issue for the California Tax Credit is that it is limited to $200 Million in total, hence it the fund runs out before the deadlines, you will be left holding the bag like last year.  First come First Served basis again.</p>
<p>Here is a quick side by side comparison to help clarify matters of concern.</p>
<p><a id="aptureLink_6sEg2EY07j" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.scribd.com/doc/29235109"><img style="border: 0px initial initial;" title="Homebuyer Tax Credit Chart 2010" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/03/31/comparison-of-federal-and-california-home-buyer-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will positive equity return?  Experts say&#8230;&#8230;</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/03/30/when-will-positive-equity-return-experts-say/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/03/30/when-will-positive-equity-return-experts-say/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention Solutions]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[first american core logic]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[underwater mortgages]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=681</guid>
		<description><![CDATA[This is the question that is put forth to me frequently.  Unfortunately, I don&#8217;t have a crystal ball, nor the mathematical mind-set to be able to compute the data available to reach a reasonable conclusion.  Fortunately, there are those who do have the mathematical wherewithal to be able to draw such conclusions and they are [...]]]></description>
			<content:encoded><![CDATA[<p>This is the question that is put forth to me frequently.  Unfortunately, I don&#8217;t have a crystal ball, nor the mathematical mind-set to be able to compute the data available to reach a reasonable conclusion.  Fortunately, there are those who do have the mathematical wherewithal to be able to draw such conclusions and they are of the opinion that <strong>positive equity will return for most somewhere between 2015 or 2016. </strong></p>
<p>Remember, this is just opinion from one organization, so they could be completely off; but it does give us some statistical analysis based data to ponder.</p>
<p><a id="aptureLink_9qT8xDY1vj" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: inline !important; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.scribd.com/doc/29180433"><img style="border: 0px initial initial;" title="positive equity" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660px" height="390px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/03/30/when-will-positive-equity-return-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Schwartzenegger signs into law California Homebuyer Tax Credit!</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/03/25/governor-schwartzenegger-signs-into-law-california-homebuyer-tax-credit/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/03/25/governor-schwartzenegger-signs-into-law-california-homebuyer-tax-credit/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[AB 183]]></category>
		<category><![CDATA[California Home Buyer Tax credit]]></category>
		<category><![CDATA[first time homeowner tax credit]]></category>
		<category><![CDATA[gov. schwartzenegger]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=650</guid>
		<description><![CDATA[Just got a letter from CAR President announcing that Gov. Schwartzenegger signed into law AB 183 which will provide up to $200 Million tax credit to home buyers of both new and existing homes that are purchased between May 1, 2010 &#8211; December 31, 2010. Highlights: * principal residence * credit equal to $10,000 or [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_Blk7RFPF21" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.scribd.com/doc/28935340"><img style="border: 0px initial initial;" title="Microsoft Word - March 25" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660px" height="390px" /></a></p>
<p>Just got a letter from CAR President announcing that Gov. Schwartzenegger signed into law AB 183 which will provide up to $200 Million tax credit to home buyers of both new and existing homes that are purchased between<strong> May 1, 2010 &#8211; December 31, 2010.</strong></p>
<p>Highlights:</p>
<p>* principal residence</p>
<p>* credit equal to $10,000 or 5% of purchase price, whichever is lesser amount</p>
<p>* credit to be taken in equal amounts over 3 years</p>
<p>* must live in home for at least 2 years</p>
<p><a href="http://www.sanjoseshortsaleagent.com/2009/11/07/comparison-of-old-and-revised-versions-of-the-homebuyer-tax-credit-program/">With the Federal First Time Home Buyer Tax Credit set to expire if the buyer is not in contract by April 30,2010</a>, this is the perfect complementary plan to continue to encourage California Home owners to purchase throughout the remaining year  so that we can continue to deplete the excess inventory of distressed properties that are out there  and will continue to hit the market place in the months to come.</p>
<p>Fantastic Job Governator!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/03/25/governor-schwartzenegger-signs-into-law-california-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Unemployment Rate hits 12.5% in January</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/03/06/california-unemployment-rate-hits-12-5-in-january/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/03/06/california-unemployment-rate-hits-12-5-in-january/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention Solutions]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[first time homeowner tax credit]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=624</guid>
		<description><![CDATA[http://www.mercurynews.com/breaking-news/ci_14524392 Unfortunately we set a 30 year record in January 2010: more people are out of jobs than they have in 30 years up  from 12.3% in December 2009, but there seems to be an upswing  as 32,500 people gained employment in the same month.  A mixed message. Regardless of how we interpret the data, [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_c9cdtVSsXt" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.scribd.com/doc/27946151"><img style="border: 0px initial initial;" title="State's unemployment rate hits 12" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660px" height="390px" /></a></p>
<p><a href="http://www.mercurynews.com/breaking-news/ci_14524392">http://www.mercurynews.com/breaking-news/ci_14524392</a></p>
<p>Unfortunately we set a 30 year record in January 2010: more people are out of jobs than they have in 30 years up  from 12.3% in December 2009, but there seems to be an upswing  as 32,500 people gained employment in the same month.  A mixed message.</p>
<p>Regardless of how we interpret the data, one thing is very clear:<strong> there is a direct correlation to reduction in home buying behavior and unemployment. </strong>Regardless of what people may say about homes being more affordable now than ever before, if there is no sense of security in employment front, there will be no home purchases!</p>
<p>So what does this mean?  All this effort in providing tax credit incentives is great, but unless and until there is a concerted effort by the State and  Federal Governments to tackle the issue of unemployment and more importantly, to improve this number, there will be no increase in home purchasing activity.</p>
<p>In fact, as long as more people are losing jobs, they will start or continue to fall behind in making their mortgage payments, which will increase  the activities in the distressed properties market, which will result in home prices falling, which then will continue this drag on the economy as industries related to real estate continue to suffer and lay off more employees.  Truly a vicious circle.  Right now, 1 out of 6 home owners is behind in their mortgage payments.</p>
<p>So we all should pressure our politicians in D.C. to stop playing politics and get at the job for which they were elected: improve the economy by creating more jobs.  Everything else is secondary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/03/06/california-unemployment-rate-hits-12-5-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A thankful client</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/02/03/a-thankful-client/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/02/03/a-thankful-client/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[client references]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[San Jose Short Sale Agent]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=579</guid>
		<description><![CDATA[I get testimonials from my clients here and there.  But this one touched me, because we did have to go through a lot with Bank of America and for a very long time, but in the end it came out all right.  I was very happy that she and her family could go on without [...]]]></description>
			<content:encoded><![CDATA[<p>I get testimonials from my clients here and there.  But this one touched me, because we did have to go through a lot with Bank of America and for a very long time, but in the end it came out all right.  I was very happy that she and her family could go on without having to look over their shoulders and just go on with their lives since they had moved.  Truly, this is what I mean by trying to help the foreclosure crisis, one family at a time.  Helping people like Becky makes me feel like I am contributing in my own way.</p>
<p><a id="aptureLink_G97cjdrCqp" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: inline !important; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://apture.s3.amazonaws.com/00000126966894b8f470c341007f000000000001.becky%20testimonial.jpg"><img style="border: 0px initial initial;" title="becky testimonial" src="http://apture.s3.amazonaws.com/00000126966894b8f470c341007f000000000001.becky%20testimonial.jpg" alt="" width="703px" height="443px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/02/03/a-thankful-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when an FHA buyer needs additional funds to to repair work?</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/02/02/what-to-do-when-an-fha-buyer-needs-additional-funds-to-to-repair-work/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/02/02/what-to-do-when-an-fha-buyer-needs-additional-funds-to-to-repair-work/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[203 (k)]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha 203 (k)]]></category>
		<category><![CDATA[fha repair program]]></category>
		<category><![CDATA[first time homeowner tax credit]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=577</guid>
		<description><![CDATA[As everyone knows, the volume of FHA loans funding first time home purchases has increased dramatically in the past two years.  It went from 3% to about 50% of the mortgage market today.  It is a great product for first time home buyers who want to capitalize on the current first time homeowner tax credit [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_hIENvvWJsQ" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://apture.s3.amazonaws.com/0000012690c0035635b0cc65007f000000000001.joyful.jpg"><img style="border: 0px initial initial;" title="joyful" src="http://apture.s3.amazonaws.com/0000012690c0035635b0cc65007f000000000001.joyful.jpg" alt="" width="554.376569037657px" height="416px" /></a></p>
<p>As everyone knows, the volume of FHA loans funding first time home purchases has increased dramatically in the past two years.  It went from 3% to about 50% of the mortgage market today.  It is a great product for first time home buyers who want to capitalize on the current first time homeowner tax credit offered by the government.</p>
<p>However, because the down payment requirment is 3.5% of the purchase price, many buyers who use this product often have limited access to additional cash that may be required to address some of those unforeseen situations that sometimes arise when purchasing a home.  This is especially true when they are trying to compete on multiple offer situations and they need additional funds to later for repair work.    From my own experience, most FHA buyers walk away from certain homes they like because they simply do not have funds for repair work.</p>
<p>However, this does not necessarily have to happen.  What their agents are failing to inform them is, there is something called a FHA 203(k) loan which was designed specifically with this type of need in mind.   The<strong> 203(k) is a repair program</strong> which can be rolled into one single loan.  It is the lifesaver for those who want to buy a home that may require repair work.</p>
<p>I am a real estate expert, so I will not get into the specifics of this loan product, but a good loan agent should be able to explain thing in detail about this wonderful product which escapes the radar of many home buyers.  If you are in Silicon Valley and don&#8217;t know a good loan agent who can explain this useful product to  you, then contact me and I can set up introductions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/02/02/what-to-do-when-an-fha-buyer-needs-additional-funds-to-to-repair-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Silicon Valley company contemplating a lay off?</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/01/19/is-your-silicon-valley-company-contemplating-a-lay-off/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/01/19/is-your-silicon-valley-company-contemplating-a-lay-off/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[lay offs]]></category>
		<category><![CDATA[silicon valley companies]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=569</guid>
		<description><![CDATA[http://www.mercurynews.com/breaking-news/ci_12277251 &#8220;California&#8217;s WARN law requires certain companies with more than 75 employees to provide 60 days advance notice of a plant closing or mass layoff involving 50 or more employees.&#8221; Go to the link above and type in your company&#8217;s name and city to see if there is a planned layoff.  I think it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercurynews.com/breaking-news/ci_12277251">http://www.mercurynews.com/breaking-news/ci_12277251</a></p>
<p>&#8220;California&#8217;s WARN law requires certain companies with more than 75 employees to provide 60 days advance notice of a plant closing or mass layoff involving 50 or more employees.&#8221;</p>
<p>Go to the link above and type in your company&#8217;s name and city to see if there is a planned layoff.  I think it is better to have a bit of advance notice rather than be  taken by surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/01/19/is-your-silicon-valley-company-contemplating-a-lay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
