<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Short Sale Agent: Silicon Valley Foreclosure Prevention Specialists &#187; foreclosures</title>
	<atom:link href="http://www.sanjoseshortsaleagent.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanjoseshortsaleagent.com</link>
	<description>Avoid Foreclosure and save your family&#039;s credit and dignity.</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New poll shows 22% of homeowners having difficulty paying mortgage</title>
		<link>http://www.sanjoseshortsaleagent.com/2011/04/05/new-poll-shows-22-of-homeowners-having-difficulty-paying-mortgage/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2011/04/05/new-poll-shows-22-of-homeowners-having-difficulty-paying-mortgage/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 00:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosure Market Trends]]></category>
		<category><![CDATA[Foreclosure Prevention Solutions]]></category>
		<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[cupertino]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[los altos]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[palo alto]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[san jose short sale experts]]></category>
		<category><![CDATA[san jose short sale specialist]]></category>
		<category><![CDATA[santa clara]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[sunnyvale]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=1267</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a id="aptureLink_ljEVa0DVWi" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.scribd.com/doc/52375665"><img style="border: 0px initial initial;" title="Poll_ 22% of Homeowners Have Difficulty Making Mortgage Payments" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660px" height="390px" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.sanjoseshortsaleagent.com/2011/04/05/new-poll-shows-22-of-homeowners-having-difficulty-paying-mortgage/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2011/04/05/new-poll-shows-22-of-homeowners-having-difficulty-paying-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Q3 Foreclosures up by 57%</title>
		<link>http://www.sanjoseshortsaleagent.com/2011/01/04/2010-q3-foreclosures-up-by-57/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2011/01/04/2010-q3-foreclosures-up-by-57/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosure Market Trends]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[IndyMac]]></category>
		<category><![CDATA[One West]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[Q3 2010]]></category>
		<category><![CDATA[Robo-Signers]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[US Bank]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=1093</guid>
		<description><![CDATA[These are measuring actual foreclosures and not loan modifications or short sales.  The data relates to those instances when the lenders take back the property from the borrowers. These numbers were prior to the Robo Signer scandal.  It would be interesting to see how many foreclosures were actually completed after the Robo Signer  scandal broke.]]></description>
			<content:encoded><![CDATA[<p>These are measuring actual foreclosures and not loan modifications or short sales.  The data relates to those instances when the lenders take back the property from the borrowers.</p>
<p>These numbers were prior to the Robo Signer scandal.  It would be interesting to see how many foreclosures were actually completed after the Robo Signer  scandal broke.</p>
<p><a id="aptureLink_6AHtdOD7oZ" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.scribd.com/doc/46292113"><img style="border: 0px initial initial;" title="Q3 Foreclosures up by 57 percent" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660px" height="390px" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.sanjoseshortsaleagent.com/2011/01/04/2010-q3-foreclosures-up-by-57/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2011/01/04/2010-q3-foreclosures-up-by-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take control of your finances for the New Year!</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/12/30/take-control-of-your-finances-for-the-new-year/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/12/30/take-control-of-your-finances-for-the-new-year/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 00:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosure Prevention Solutions]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[california unemployment rate]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[cupertino]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[los altos]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[palo alto]]></category>
		<category><![CDATA[santa clara]]></category>
		<category><![CDATA[santa clara county]]></category>
		<category><![CDATA[Second Harvest]]></category>
		<category><![CDATA[silicon valley unemployment rate]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[sunnyvale]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=1090</guid>
		<description><![CDATA[The Economy is still far from being out of the woods.  We are getting mixed signals from different places:  Consumer confidence is up;  home sales prices are down; some people are concerned about the dreadeddouble dip recession looming around the corner; others are not so concerned.   Once again, we listen to three economists and [...]]]></description>
			<content:encoded><![CDATA[<p>The Economy is still far from being out of the woods.  We are getting mixed signals from different places:  Consumer confidence is up;  home sales prices are down; some people are concerned about the dreaded<strong><a href="http://www.usnews.com/opinion/mzuckerman/articles/2010/11/29/the-danger-of-a-global-double-dip-recession-is-real.html">double dip recession</a> </strong>looming around the corner; others are not so concerned.   Once again, we listen to three economists and we get three different opinions.</p>
<p>But one thing is still clear, people here in Silicon Valley are still having difficult times making ends meet or simply do not know where to turn as evidenced by  <a href="http://www.google.com/publicdata?ds=usunemployment&amp;met=unemployment_rate&amp;idim=county:CN060850&amp;dl=en&amp;hl=en&amp;q=unemployment+rate,+santa+clara+county">unemployment rate in Santa Clara County being  still over 10%. </a> And interestingly, <a href="http://www.shfb.org/aboutus"> assistance at local food banks have increased by similar numbers from 2009 to 2010. </a></p>
<p>Things are very tough for many people and you may know of someone who may be having difficulty paying their mortgage  payments.   The Holiday Season should be about spending quality time with loved ones and not about stressing over missed mortgage payments.  There are solutions and ways to fight foreclosures, if you know of someone who may be struggling through this Holiday Season, please pass along this report.    Help them take control of their finances.</p>
<p><a id="aptureLink_2k5MwKsc2U" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.scribd.com/doc/46088379"><img style="border: 0px initial initial;" title="Financial-Stability-Report (1)" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660px" height="390px" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.sanjoseshortsaleagent.com/2010/12/30/take-control-of-your-finances-for-the-new-year/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/12/30/take-control-of-your-finances-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic data about Option ARMs recasting in the future</title>
		<link>http://www.sanjoseshortsaleagent.com/2009/09/13/fantastic-data-about-option-arms-recasting-in-the-future/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2009/09/13/fantastic-data-about-option-arms-recasting-in-the-future/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 05:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alt A & Option ARM]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[IndyMac]]></category>
		<category><![CDATA[One West]]></category>
		<category><![CDATA[option arm]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[San Jose Short Sale Agent]]></category>
		<category><![CDATA[san jose short sale specialist]]></category>
		<category><![CDATA[US Bank]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=248</guid>
		<description><![CDATA[Please read this Article As a San Jose Short Sale Agent, I am a firm believer that the second wave of foreclosures will be triggered by multi billion dollars worth of Option ARMs recasting in the next few years. The problem has been brewing quietly and is the big secret in the industry today.   It [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cS0_Oe4VFAA&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/cS0_Oe4VFAA&amp;hl=en&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><a href="http://www.doctorhousingbubble.com/the-truth-about-option-arms-pick-a-pay-mortgages-and-alt-a-loans-looking-at-wells-fargo-bank-of-america-and-jp-morgan-we-are-in-the-eye-of-the-469-billion-toxic-mortgage-hurricane-and-silence/">Please read this Article</a></p>
<p>As a<strong> San Jose Short Sale Agent</strong>, I am a firm believer that the <a href="http://www.sanjoseshortsaleagent.com/2009/09/11/economists-says-foreclosure-situation-seems-to-be-better-are-they/">second wave of foreclosures will be triggered by multi billion dollars worth of Option ARMs recasting in the next few years.</a> The problem has been brewing quietly and is the big secret in the industry today.   <a href="http://www.sanjoseshortsaleagent.com/2009/08/30/option-arms-the-new-sub-prime-disaster/">It is the pink elephant that no one has been speaking about,</a> but with the passing of time, it continues to grow and becomes too difficult to ignore.   The above article actually put numbers behind the problem that the country and affected homeowners will be facing in the coming years.  Make no mistake about this, <strong>option ARM will be a huge problem affecting the mortgage market and the subsequent impact it will have on foreclosures. </strong>Homeowners who own these types of loans will have a huge wake-up call in the coming months and years.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.sanjoseshortsaleagent.com/2009/09/13/fantastic-data-about-option-arms-recasting-in-the-future/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2009/09/13/fantastic-data-about-option-arms-recasting-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

