<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Short Sale Agent: Silicon Valley Foreclosure Prevention Specialists &#187; lay offs</title>
	<atom:link href="http://www.sanjoseshortsaleagent.com/tag/lay-offs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanjoseshortsaleagent.com</link>
	<description>Avoid Foreclosure and save your family&#039;s credit and dignity.</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is your Silicon Valley company contemplating a lay off?</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/01/19/is-your-silicon-valley-company-contemplating-a-lay-off/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/01/19/is-your-silicon-valley-company-contemplating-a-lay-off/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[lay offs]]></category>
		<category><![CDATA[silicon valley companies]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=569</guid>
		<description><![CDATA[http://www.mercurynews.com/breaking-news/ci_12277251 &#8220;California&#8217;s WARN law requires certain companies with more than 75 employees to provide 60 days advance notice of a plant closing or mass layoff involving 50 or more employees.&#8221; Go to the link above and type in your company&#8217;s name and city to see if there is a planned layoff.  I think it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercurynews.com/breaking-news/ci_12277251">http://www.mercurynews.com/breaking-news/ci_12277251</a></p>
<p>&#8220;California&#8217;s WARN law requires certain companies with more than 75 employees to provide 60 days advance notice of a plant closing or mass layoff involving 50 or more employees.&#8221;</p>
<p>Go to the link above and type in your company&#8217;s name and city to see if there is a planned layoff.  I think it is better to have a bit of advance notice rather than be  taken by surprise.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.sanjoseshortsaleagent.com/2010/01/19/is-your-silicon-valley-company-contemplating-a-lay-off/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/01/19/is-your-silicon-valley-company-contemplating-a-lay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real face of the recently unemployed</title>
		<link>http://www.sanjoseshortsaleagent.com/2009/09/05/the-real-face-of-the-recently-unemployed/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2009/09/05/the-real-face-of-the-recently-unemployed/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 19:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[lay offs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=200</guid>
		<description><![CDATA[http://www.latimes.com/business/la-fi-economy5-2009sep05,0,3045652.story The interesting part of the article for me was not about unemployment rising from 9.4% to 9.7% in July, but the part about the new  face of the laid off employee. &#8220;During the previous two recessions, in 1990-91 and 2001, people in their mid-40s to mid-50s continued to show employment gains as younger workers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2009/09/ist1_7859844-jobs-and-resume1.jpg"><img class="alignleft size-full wp-image-202" title="ist1_7859844-jobs-and-resume" src="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2009/09/ist1_7859844-jobs-and-resume1.jpg" alt="ist1_7859844-jobs-and-resume" width="110" height="74" /></a></p>
<p><a href="http://www.latimes.com/business/la-fi-economy5-2009sep05,0,3045652.story">http://www.latimes.com/business/la-fi-economy5-2009sep05,0,3045652.story</a></p>
<p>The interesting part of the article for me was  not about unemployment rising from 9.4% to 9.7% in July, but the part about the new  face of the laid off employee.</p>
<p><em>&#8220;During the previous two recessions, in 1990-91 and 2001, people in their mid-40s to mid-50s continued to show employment gains as younger workers felt the brunt of the cutbacks. But since the current downturn began in December 2007, employment in the 45-to-54 age group has fallen by more than 1.2 million, according to the Labor Department.&#8221;</em></p>
<p>The trend is troubling because that prime earning age group of 45-54 are will represent a high number of homeowners who will be unable to make their mortgage payments and will quickly fall into default status.   A study I read revealed most American households are unable to survive longer than 2 months if there is  disruption in the income.</p>
<p>Unemployed workers have a difficult time getting another well paying job in 2 months&#8230;&#8230;</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.sanjoseshortsaleagent.com/2009/09/05/the-real-face-of-the-recently-unemployed/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2009/09/05/the-real-face-of-the-recently-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

