<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Short Sale Agent: Silicon Valley Foreclosure Prevention Specialists &#187; silicon valley</title>
	<atom:link href="http://www.sanjoseshortsaleagent.com/tag/silicon-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanjoseshortsaleagent.com</link>
	<description>Avoid Foreclosure and save your family&#039;s credit and dignity.</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In a mortgage default situation, doing nothing insures that the foreclosure will be expedited</title>
		<link>http://www.sanjoseshortsaleagent.com/2011/03/22/in-a-mortgage-default-situation-doing-nothing-insures-that-the-foreclosure-will-be-expedited/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2011/03/22/in-a-mortgage-default-situation-doing-nothing-insures-that-the-foreclosure-will-be-expedited/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosure Prevention Solutions]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[auction date]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[campbell]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[cupertino]]></category>
		<category><![CDATA[foreclosure timeline]]></category>
		<category><![CDATA[GMAC]]></category>
		<category><![CDATA[IndyMac]]></category>
		<category><![CDATA[los altos]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[notice of trustee sale]]></category>
		<category><![CDATA[One West]]></category>
		<category><![CDATA[palo alto]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[San Jose Short Sale Agent]]></category>
		<category><![CDATA[san jose short sale experts]]></category>
		<category><![CDATA[san jose short sale specialist]]></category>
		<category><![CDATA[santa clara]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[sunnyvale]]></category>
		<category><![CDATA[US Bank]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=1229</guid>
		<description><![CDATA[I got a call yesterday from an out of area agent who wanted to get some information about short sales because he searched on the web and found me as one of the top San Jose Short Sale Agent.  Like many Real Estate Agents, he did not really understand and did not want to learn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2011/03/istockphoto_6901811-deer-in-headlights.jpg"><img class="alignleft size-full wp-image-1230" title="istockphoto_6901811-deer-in-headlights" src="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2011/03/istockphoto_6901811-deer-in-headlights.jpg" alt="" width="380" height="304" /></a></p>
<p>I got a call yesterday from an out of area agent who wanted to get some information about short sales because he searched on the web and found me as one of the top <strong>San Jose Short Sale Agent</strong>.  Like many Real Estate Agents, he did not really understand and did not want to learn about short sales, so he wanted to get some information that he could pass along and refer the relative to me.</p>
<p>&nbsp;</p>
<p>One problem: a Trustee Sale date was scheduled one week ago.  For those who are not familiar, a Trustee Sale is also known as an <strong>Auction Date</strong>.   The homeowner wanted to stop the foreclosure but the Agent was not aware of the Trustee Sale Date.</p>
<p>&nbsp;</p>
<p>This illustrates and highlights an issue I want to discuss today<strong>: when dealing with foreclosures, inaction leads to action</strong>.  Being afraid of the prospect of losing one’s home is understandable, but allowing that fear to transform us into acting like a deer in the headlight is not an option.  You must take action one way or another.</p>
<p>&nbsp;</p>
<p>In the case above, the homeowner was afraid and did not know what to do and that fear led her into inaction.  But we must remember, she had months of notice as to what was eventually coming.</p>
<p>&nbsp;</p>
<p>The typical non-judicial foreclosure process looks something like this in California (remember, <strong>this is a simplified description for illustration purposes only, each case and timeline will be different</strong>):</p>
<p>&nbsp;</p>
<ul>
<li>Homeowner misses 2 to 3 mortgage payments.</li>
<li>Lender sends Notice of Default – giving 90 days to re-pay delinquent payments plus interest and penalty or will lead to Trustee Sale or Auction Sale</li>
<li>Typically within 21 days of missing the deadline issued on the Notice of Default, a Notice of Trustee Sale date is scheduled at the courthouse steps</li>
<li>On the scheduled date and time, the property will be put on auction for sale</li>
</ul>
<p>In a typical scenario like above, we are looking at minimally 6 months, from missing the first payment, before an auction date is set to sell the property; sometimes it takes much longer.   During this time, in addition to the numerous phone calls, letter and the actual notices are sent to the homeowner’s mailing address.   The homeowner had plenty of notice as to what was eventually coming, so whether she wanted to pay off the delinquent monies, or request a loan modification or do a short sale, she could have contacted the lender to slow down the process or find out alternative options available to her. <strong> There are methods to delay or extend the trustee sale date.</strong></p>
<p>&nbsp;</p>
<p>What is my point?  She knew she wanted to stop the foreclosure, but by the time she decided to do something about it and reached out to someone for help, it appears, it was too late.</p>
<p><a href="http://www.sanjoseshortsaleagent.com/2010/06/11/how-much-money-do-lenders-save-by-approving-a-short-sale/">The lenders generally do not want to foreclose on a property because they can make more money using other foreclosure prevention methods.</a> So <strong>if the intention is to prevent a foreclosure, the homeowner must take action</strong>, reach out to the lenders to request a loan modification or to a Realtor to do a short sale, or call me and I can answer questions you may have if you are in Silicon Valley, but take some sort of action before the trustee sale  date is scheduled.   In a foreclosure situation, by not doing anything, you have actually chosen to expedite the foreclosure process.</p>
<p>&nbsp;</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.sanjoseshortsaleagent.com/2011/03/22/in-a-mortgage-default-situation-doing-nothing-insures-that-the-foreclosure-will-be-expedited/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2011/03/22/in-a-mortgage-default-situation-doing-nothing-insures-that-the-foreclosure-will-be-expedited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate in Silicon Valley 10.7 in December 2010</title>
		<link>http://www.sanjoseshortsaleagent.com/2011/01/21/unemployment-rate-in-silicon-valley-10-7-in-december/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2011/01/21/unemployment-rate-in-silicon-valley-10-7-in-december/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosure Prevention Solutions]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[california unemployment rate]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[silicon valley unemployment rate]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=1129</guid>
		<description><![CDATA[The good news is that this was a reduction in number: we were at 10.9% in November. Obviously the bad news is that we are still in double digits when the nation as a whole was at 9.4%.  We have a way to go when one out of 10 people on the street is out [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is that this was a reduction in number: we were at <strong>10.9% in November.</strong> Obviously the bad news is that we are still in double digits when the nation as a whole was at 9.4%.  We have a way to go when one out of 10 people on the street is out of a job.</p>
<p>However, we are better off than the rest of California which was at 12.5%.</p>
<p><a id="aptureLink_oZzy0ymrct" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://apture.s3.amazonaws.com/0000012daa2397bdb4dc496c007f000000000001.unemployment%20rate.png"><img style="border: 0px initial initial;" title="unemployment rate" src="http://apture.s3.amazonaws.com/0000012daa2397bdb4dc496c007f000000000001.unemployment%20rate.png" alt="" width="722.278978388998px" height="459.55px" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.sanjoseshortsaleagent.com/2011/01/21/unemployment-rate-in-silicon-valley-10-7-in-december/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2011/01/21/unemployment-rate-in-silicon-valley-10-7-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Unemployment inches down to 11.2% for August 2010.</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/09/23/silicon-valley-unemployment-inches-down-to-11-2-for-august-2010/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/09/23/silicon-valley-unemployment-inches-down-to-11-2-for-august-2010/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[california unemployment rate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[San Jose Short Sale Agent]]></category>
		<category><![CDATA[san jose short sale specialist]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[silicon valley unemployment rate]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=903</guid>
		<description><![CDATA[What I consider to be the number one reason for people facing foreclosures is unemployment.    The rate dropped from 11.5% to 11.2%.   Heading in the right direction, but far from lending confidence to those who are having difficulty paying their mortgages.   One thing that can cure everything about the current state of [...]]]></description>
			<content:encoded><![CDATA[<p>What I consider to be the number one reason for people facing foreclosures is unemployment.    The rate dropped from 11.5% to 11.2%.   Heading in the right direction, but far from lending confidence to those who are having difficulty paying their mortgages.   One thing that can cure everything about the current state of the economy: jobs, jobs, jobs.</p>
<p><a id="aptureLink_KKizyw6w2e" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://www.scribd.com/doc/38024507"><img style="border: 0px initial initial;" title="Silicon Valley jobless rate drops in August - San Jose Mercury News" src="http://placeholder.apture.com/ph/660x390_ScribdItem/" alt="" width="660px" height="390px" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.sanjoseshortsaleagent.com/2010/09/23/silicon-valley-unemployment-inches-down-to-11-2-for-august-2010/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/09/23/silicon-valley-unemployment-inches-down-to-11-2-for-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when an FHA buyer needs additional funds to to repair work?</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/02/02/what-to-do-when-an-fha-buyer-needs-additional-funds-to-to-repair-work/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/02/02/what-to-do-when-an-fha-buyer-needs-additional-funds-to-to-repair-work/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[203 (k)]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fha 203 (k)]]></category>
		<category><![CDATA[fha repair program]]></category>
		<category><![CDATA[first time homeowner tax credit]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=577</guid>
		<description><![CDATA[As everyone knows, the volume of FHA loans funding first time home purchases has increased dramatically in the past two years.  It went from 3% to about 50% of the mortgage market today.  It is a great product for first time home buyers who want to capitalize on the current first time homeowner tax credit [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_hIENvvWJsQ" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://apture.s3.amazonaws.com/0000012690c0035635b0cc65007f000000000001.joyful.jpg"><img style="border: 0px initial initial;" title="joyful" src="http://apture.s3.amazonaws.com/0000012690c0035635b0cc65007f000000000001.joyful.jpg" alt="" width="554.376569037657px" height="416px" /></a></p>
<p>As everyone knows, the volume of FHA loans funding first time home purchases has increased dramatically in the past two years.  It went from 3% to about 50% of the mortgage market today.  It is a great product for first time home buyers who want to capitalize on the current first time homeowner tax credit offered by the government.</p>
<p>However, because the down payment requirment is 3.5% of the purchase price, many buyers who use this product often have limited access to additional cash that may be required to address some of those unforeseen situations that sometimes arise when purchasing a home.  This is especially true when they are trying to compete on multiple offer situations and they need additional funds to later for repair work.    From my own experience, most FHA buyers walk away from certain homes they like because they simply do not have funds for repair work.</p>
<p>However, this does not necessarily have to happen.  What their agents are failing to inform them is, there is something called a FHA 203(k) loan which was designed specifically with this type of need in mind.   The<strong> 203(k) is a repair program</strong> which can be rolled into one single loan.  It is the lifesaver for those who want to buy a home that may require repair work.</p>
<p>I am a real estate expert, so I will not get into the specifics of this loan product, but a good loan agent should be able to explain thing in detail about this wonderful product which escapes the radar of many home buyers.  If you are in Silicon Valley and don&#8217;t know a good loan agent who can explain this useful product to  you, then contact me and I can set up introductions.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.sanjoseshortsaleagent.com/2010/02/02/what-to-do-when-an-fha-buyer-needs-additional-funds-to-to-repair-work/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/02/02/what-to-do-when-an-fha-buyer-needs-additional-funds-to-to-repair-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More sources of properties to purchase in Silicon Valley</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/01/18/more-sources-of-properties-to-purchase-in-silicon-valley/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/01/18/more-sources-of-properties-to-purchase-in-silicon-valley/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[90 days restriction]]></category>
		<category><![CDATA[FHA flip restriction]]></category>
		<category><![CDATA[first time homeowner tax credit]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[return of the California $10K tax credit]]></category>
		<category><![CDATA[silicon valley]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=565</guid>
		<description><![CDATA[Until January 31, 2010, it is forbidden for a property to be purchased using an FHA loan if the property had been owned by the seller for less than 90 days (unless you are a bank trying to unload an REO property).  In a nutshell, it was very difficult for buyers to purchase a home [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_VDPCGmleTJ" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;" href="http://apture.s3.amazonaws.com/0000012643bb0205204767ec007f000000000001.we_buy_homes.jpg"><img style="border: 0px initial initial;" title="we_buy_homes" src="http://apture.s3.amazonaws.com/0000012643bb0205204767ec007f000000000001.we_buy_homes.jpg" alt="" width="425px" height="282px" /></a></p>
<p>Until January 31, 2010, <strong>it is forbidden for a property to be purchased using an FHA loan if the property had been owned by the seller for less than 90 days</strong> (unless you are a bank trying to unload an REO property).  In a nutshell, it was very difficult for buyers to purchase a home which was remodeled for a flip by an investor; or simply from an investor who just purchased it with the intention of re-selling it quickly.    (We won’t get into the rationale behind the prohibition here today.)</p>
<p>Given the amount of interest in the marketplace for first time homebuyers trying to use the tax credit incentive to finance their first purchase, it was quite challenging to find good properties for buyers to purchase here in Silicon Valley.  This also contributed to lots of properties receiving multiple offers.</p>
<p>As of February 1, 2010, that prohibition will be lifted for one year.  (<a href="http://portal.hud.gov/portal/page/portal/FHA_Home/press/property_flipping_waiver/property%20flipping%20waiver%20request.pdf">Click here for the specifics</a>).    Now buyers using FHA loans (which according to some stats say represents up to 40% of all financing) can have access to a source of properties which was not available until now.</p>
<p><strong>This change should: 1) encourage investors to purchase more properties from distressed markets knowing they can turn around and sell them immediately without incurring additional carrying costs and/or 2) encourage FHA buyers to purchase more properties from these investors. </strong></p>
<p>Either way, this act along with <a href="http://www.trulia.com/blog/stevemun/2010/01/the_return_of_the_california_10_000_tax_credit_for_first_time_home_buyers">other proposals</a> should help deplete the inventory of distressed properties out there, so we can more quickly lead back into a normal housing market.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.sanjoseshortsaleagent.com/2010/01/18/more-sources-of-properties-to-purchase-in-silicon-valley/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/01/18/more-sources-of-properties-to-purchase-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deed in Lieu of Foreclosure and HAFA</title>
		<link>http://www.sanjoseshortsaleagent.com/2009/12/02/deed-in-lieu-of-foreclosure-and-hafa/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2009/12/02/deed-in-lieu-of-foreclosure-and-hafa/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention Solutions]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[Deed in Lieu of Foreclosure]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[tax lien]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=526</guid>
		<description><![CDATA[Someone asked me today why I didn&#8217;t mention anything about the Deed In Lieu of Foreclosures (or simply Deed in Lieu) portion of HAFA (Home Affordable Foreclosure Alternatives) in my previous post.    The answer is simple: because of the requirement to be free of  liens. A Deed in Lieu simply means you are telling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-527" title="mortgage" src="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2009/12/mortgage.jpg" alt="mortgage" width="350" height="242" /></p>
<p>Someone asked me today why I didn&#8217;t mention anything about the <strong>Deed In Lieu of Foreclosures (or simply Deed in Lieu)</strong> portion of HAFA (Home Affordable Foreclosure Alternatives) in my previous post.    The answer is simple:<strong> because of the requirement to be free of  liens. </strong></p>
<p>A <strong>Deed in Lieu</strong> simply means you are telling the bank that you can no longer afford to keep up with the mortgage payments, so you offer to turn over your deed to the lender in exchange for you getting out from underneath the note.  If you can find a lender who agrees to this, that may be a quick way out of the impending foreclosure mess, but the hitch is that the property must free free of liens.   Free from liens means you cannot have a second loan against the property or have any other liens like unpaid property taxes or unpaid HOA dues.  A big problem for most distressed homeowners.</p>
<p>In expensive California (and more specifically here in Silicon Valley), a majority of  homes are purchased utilizing a combination of  first and second loans.  Many people who could not afford to come up with the 20% down payment, financed the down payment with a second loan.    The vast majority of people who are in distressed situations now are those who have both first and second loans.  But to add insult to injury, once people are unable to pay their mortgages, they are often also equally unable to keep current on their property taxes or HOA dues.</p>
<p>So for most of Californians, when we talk of HAFA, we really are talking only about a Short Sale because it is the only viable option with no restrictions against having liens on properties.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.sanjoseshortsaleagent.com/2009/12/02/deed-in-lieu-of-foreclosure-and-hafa/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2009/12/02/deed-in-lieu-of-foreclosure-and-hafa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley foreclosure on the way down?</title>
		<link>http://www.sanjoseshortsaleagent.com/2009/09/15/silicon-valley-foreclosure-on-the-way-down/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2009/09/15/silicon-valley-foreclosure-on-the-way-down/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosure Prevention Solutions]]></category>
		<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[foreclosure moratorium]]></category>
		<category><![CDATA[option arm]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=274</guid>
		<description><![CDATA[Article The above article boldly declares that foreclosure activities have dropped 18% reduction in Notices of Default being issued and 11.5 % reduction in Notices of Trustee Sales last month in Silicon Valley.  On its face, that seems like fantastic news, but we have to now consider something which happened today. How will the law [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-275" title="20050817-mr_housing_bubble" src="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2009/09/20050817-mr_housing_bubble.jpg" alt="20050817-mr_housing_bubble" width="320" height="400" /></p>
<p><a href="http://www.mercurynews.com/valley/ci_13341784?source=rss">Article </a></p>
<h5>The above article boldly declares that foreclosure activities have dropped 18% reduction in Notices of Default being issued and 11.5 % reduction in Notices of Trustee Sales last month in Silicon Valley.  On its face, that seems like fantastic news, but we have to now <a href="http://www.sanjoseshortsaleagent.com/2009/09/15/ca-foreclosure-moratorium-ends-today/">consider something which happened today.</a> How will the law which enacted a moratorium to stop foreclosures ending impact the activities in the coming months?  Of course only time and data will tell&#8230;&#8230;.</h5>
<h5>However, the above question may be a moot point unless the t<a href="http://www.sanjoseshortsaleagent.com/2009/09/11/economists-says-foreclosure-situation-seems-to-be-better-are-they/">wo root  causes of foreclosure</a> are addressed in California: unemployment and  the looming option ARMs problem.   Unless these powerful forces are somehow resolved or mitigated, we may be looking at years of foreclosures to come.</h5>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="tall" count="1" href="http://www.sanjoseshortsaleagent.com/2009/09/15/silicon-valley-foreclosure-on-the-way-down/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2009/09/15/silicon-valley-foreclosure-on-the-way-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

