<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Short Sale Agent: Silicon Valley Foreclosure Prevention Specialists &#187; unemployment</title>
	<atom:link href="http://www.sanjoseshortsaleagent.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanjoseshortsaleagent.com</link>
	<description>Avoid Foreclosure and save your family&#039;s credit and dignity.</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is your Silicon Valley company contemplating a lay off?</title>
		<link>http://www.sanjoseshortsaleagent.com/2010/01/19/is-your-silicon-valley-company-contemplating-a-lay-off/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2010/01/19/is-your-silicon-valley-company-contemplating-a-lay-off/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[lay offs]]></category>
		<category><![CDATA[silicon valley companies]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=569</guid>
		<description><![CDATA[http://www.mercurynews.com/breaking-news/ci_12277251 &#8220;California&#8217;s WARN law requires certain companies with more than 75 employees to provide 60 days advance notice of a plant closing or mass layoff involving 50 or more employees.&#8221; Go to the link above and type in your company&#8217;s name and city to see if there is a planned layoff.  I think it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercurynews.com/breaking-news/ci_12277251">http://www.mercurynews.com/breaking-news/ci_12277251</a></p>
<p>&#8220;California&#8217;s WARN law requires certain companies with more than 75 employees to provide 60 days advance notice of a plant closing or mass layoff involving 50 or more employees.&#8221;</p>
<p>Go to the link above and type in your company&#8217;s name and city to see if there is a planned layoff.  I think it is better to have a bit of advance notice rather than be  taken by surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2010/01/19/is-your-silicon-valley-company-contemplating-a-lay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure: A family saga</title>
		<link>http://www.sanjoseshortsaleagent.com/2009/11/18/foreclosure-a-family-saga/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2009/11/18/foreclosure-a-family-saga/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention Solutions]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[catastrophic medical expenses]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=495</guid>
		<description><![CDATA[Unfortunately, foreclosures are no longer reserved for the sub prime borrowers.  Now it has spread to the mainstream.  All too often, it takes a few of bad months before the borrower falls so far behind, they are unable to catch up. Besides job loss, catastrophic medical expenses is another common reason why homeowners are unable [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/073a_5NKLpE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/073a_5NKLpE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Unfortunately, foreclosures are no longer reserved for the sub prime borrowers.  Now it has spread to the mainstream.  All too often, it takes a few of bad months before the borrower falls so far behind, they are unable to catch up.</p>
<p>Besides job loss, catastrophic medical expenses is another common reason why homeowners are unable to make their mortgage payments.  This is a why we should have health care overhaul to make sure people are not forced into foreclosures or bankruptcies because of medical expenses.  The saga this family is living is being repeated by many other families here in Silicon Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2009/11/18/foreclosure-a-family-saga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquencies &#8211; The Coming Storm</title>
		<link>http://www.sanjoseshortsaleagent.com/2009/10/01/mortgage-delinquencies-the-coming-storm/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2009/10/01/mortgage-delinquencies-the-coming-storm/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alt A & Option ARM]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=339</guid>
		<description><![CDATA[Here is a fantastic blog entry from Jeff Georghan, which goes into detail as to why the foreclosure mess will be WORSE before it get better.  I felt deserved to be re-posted.  Jeff is obviously correct, but remember, he is speaking primarily of Prime Loans and mentions in passing negative equity as a cause without [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a fantastic blog entry from Jeff Georghan, which goes into detail as to why the foreclosure mess will be WORSE before it get better.  I felt deserved to be re-posted.  Jeff is obviously correct, but remember, he is speaking primarily  of Prime Loans and mentions in passing<strong> negative equity</strong> as a cause without explaining why;  his analysis does not delve into  the <a href="http://www.sanjoseshortsaleagent.com/2009/09/21/30-billion-time-bomb-ready-to-go-off/">coming option ARMs (negative equity loans) crisis</a> which is the reason why many homeowners have negative equity.</p>
<p>From  <strong><a href="http://activerain.com/blogsview/1262848/mortgage-delinquencies-the-coming-storm">Jeff Geoghan MBA &#8211; Lancaster PA Real Estate Expert (The Jeff Geoghan Realty Group, Coldwell Banker Lancaster PA)</a></strong>:</p>
<p>This is one of those posts where I wish I didn&#8217;t have to write it, but felt <strong>it was so important</strong> to my readers that I would be remiss not to at least talk about it.</p>
<p>Everyone out there probably knows somebody who is behind on their mortgage payments, looking for alternatives and likely also just finding out that their home&#8217;s value has dipped below what their loan amount is.  I know some within my own personal circles. <strong> It&#8217;s a tough situation for me to advise them</strong> as a professional because it&#8217;s such a personal challenge to their pride and self-worth, not to mention their plans and dreams for the family. The question we&#8217;re asking is &#8220;when is this going to stop and where are we heading?&#8221;</p>
<p>I&#8217;m going to put up a few graphs that show the trends nationally with regards to mortgage delinquincies:</p>
<p><img title="Mortgage delinquency rates" src="http://activerain.com/image_store/uploads/3/6/9/9/5/ar125432506859963.jpg" alt="Lancaster PA foreclosures, Lancaster County Mortgage, Delinquencies" width="622" height="369" /></p>
<p>This chart is by quarter &#8211; Single-family mortgages set a new record delinquency rate in the second quarter of 2009, according to a quarterly survey by the Mortgage Bankers Association. Those of us in the real estate business see the foreclosure process (just visit the local Sheriff Sale docket to see the current numbers) but the looming delinqency-to-foreclosure issue is far, far larger.</p>
<p>The Wall Street Journal on 8/3/09 reported the following quote: “While subprime mortgages sparked the first round of housing problems two years ago, now &#8220;troubles are lurking further up the food chain,&#8221; says Joshua Shapiro, chief U.S. economist at MFR Inc. <strong>White-collar job losses have accelerated while more adjustable-rate loans to prime borrowers are resetting to higher payments.</strong> ‘You put all that together, it leads me to believe that the next leg down on home prices is going to come from the top,’ he says.”</p>
<p>The first objection someone may have would be to say &#8220;yes, but historically those who are delinqent usually get their act together and come current on the mortgage after a while&#8221;.  That WAS true, but not anymore!  We call that the <span style="text-decoration: underline;"><strong>&#8220;Cure Rate&#8221;</strong></span>, that is the rate of delinquencies that go back to current.  The Wall Street Journal reported on 8/24/09 about a Fitch analysis that found that <strong>the Cure Rate from 2000-2006 was 45%</strong> (which means about half of people fix their delinquency).  However, <strong>as of July 2009 the rate had dropped to just 6.6%</strong>!  That means that over 90% of delinquent customers are going to foreclosure.  Take a look again at the above chart&#8230;</p>
<p>The next thing someone will say is &#8220;well, that&#8217;s the &#8216;sand states&#8217; and not my area&#8221;.  Here&#8217;s the chart for all 50 states showing the same breakdown of delinquencies and foreclosures.  Guess what &#8211; <strong>most states have a significant problem</strong>, especially compared to historical figures.</p>
<p><img title="Mortgage delinquency rates by state" src="http://activerain.com/image_store/uploads/4/6/7/1/4/ar125432516041764.jpg" alt="Lancaster PA foreclosures, Lancaster County Mortgage, Delinquencies" width="620" height="403" /></p>
<p>Now the next thing someone may say is <strong>&#8220;aren&#8217;t those loans going to get &#8216;fixed&#8217; by a loan modification?&#8221;</strong> I know several people right now who are applying for a Lancaster County loan modification but are waiting and waiting.  I hope it works out for them&#8230;</p>
<p><strong>In reality, loan modifications are hardly making a dent.</strong> To me, that&#8217;s a burning question.  Why arent banks being more aggressive in giving customers the option to extend their loan and/or reset to a lower rate?  Why are they being SO difficult? The people I know don&#8217;t want to be foreclosed.  They CAN make payments.  They just need the terms redrawn to allow them to catch &amp; keep up.  Loan modifications are not helping us get this crisis under control.</p>
<p><img title="Lancaster County loan mod modifications PA" src="http://activerain.com/image_store/uploads/1/4/4/0/6/ar125432520360441.jpg" alt="Lancaster PA foreclosures, Lancaster County Mortgage, Delinquencies" width="593" height="485" /></p>
<p>What are the causes of all these delinquencies?  Here&#8217;s a chart that is enlightening:</p>
<p><img src="http://activerain.com/image_store/uploads/7/2/5/2/9/ar125432676092527.jpg" alt="" width="639" height="455" /></p>
<p>We hear a lot about adjustable rate mortgages being the culprit, but the reality is that <strong>it&#8217;s the loss of jobs and the tanking real estate market</strong> that&#8217;s the perfect storm.  See my <a title="Lancaster County PA unemployment" href="http://activerain.com/blogsview/1261424/unemployment-in-lancaster-county-vs-pennsylvania-the-us" target="_blank">previous post on unemployment in the nation, the state and Lancaster County.</a></p>
<p>Keep in mind, this post is not intended to give us &#8220;good news&#8221;.  You may be experiencing good things in your market and that&#8217;s great.  <strong>My intent is to get us thinking about the challenges</strong> that aren&#8217;t going away and how we&#8217;re going to address them as homeowners, agents and professionals.  I&#8217;d love to hear your ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2009/10/01/mortgage-delinquencies-the-coming-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What percentage of the MLS consists of distressed properties?</title>
		<link>http://www.sanjoseshortsaleagent.com/2009/09/30/what-percentage-of-the-mls-consists-of-distressed-properties/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2009/09/30/what-percentage-of-the-mls-consists-of-distressed-properties/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 06:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Condo/Townhomes]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[option arm]]></category>
		<category><![CDATA[San Jose Short Sale Agent]]></category>
		<category><![CDATA[santa clara county]]></category>
		<category><![CDATA[Single Family Residences]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=333</guid>
		<description><![CDATA[As a San Jose Short Sale Agent, I wanted to know what percentage of the properties listed in the local MLS represented distressed properties.   Rather than rely on other people&#8217;s interpretation of the data, I decided to pull my own directly from the MLS. I first pulled all of the particular types of property [...]]]></description>
			<content:encoded><![CDATA[<p>As a <strong>San Jose Short Sale Agent</strong>, I wanted to know what percentage of the properties listed in the local MLS represented distressed properties.   Rather than rely on other people&#8217;s interpretation of the data, I decided to pull my own directly from the MLS.</p>
<p>I first pulled all of the particular types of property (either Single Family Residences or Condo/Townhomes) which  were in active status  today in Santa Clara County.  Then I pulled from all of the same properties the ones that were identified by the listing agents as Short Sale and as REO (bank owned properties) to get the results.</p>
<p>The numbers were significant, but a bit less than I had anticipated.</p>
<p><strong>Single Family Residences</strong> &#8211; Total Distressed Properties represented<strong> 26% of the properties for sale.</strong></p>
<p><strong>Condo/Townhomes </strong>- total distressed  properties represented <strong>33% of the properties for sale. </strong></p>
<p>Given the<a href="http://www.sanjoseshortsaleagent.com/2009/09/18/california-unemployment-rate-hits-12-2-in-august/"> high rate of unemployment in California</a> and the current status of the <a href="http://www.sanjoseshortsaleagent.com/2009/09/21/30-billion-time-bomb-ready-to-go-off/">Alt-A and Option ARM loans resetting</a> in the coming months, I believe, unfortunately,  this number will steadily increase.</p>
<p><img class="alignleft size-full wp-image-337" title="MLS" src="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2009/09/MLS.gif" alt="MLS" width="492" height="421" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2009/09/30/what-percentage-of-the-mls-consists-of-distressed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Delinquencies Q2 2009</title>
		<link>http://www.sanjoseshortsaleagent.com/2009/09/25/mortgage-delinquencies-q2-2009/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2009/09/25/mortgage-delinquencies-q2-2009/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention Solutions]]></category>
		<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[industry statistics]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[Q2 2009]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[sub prime]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=317</guid>
		<description><![CDATA[Here are some fantastic data from the CDPE organization which closely tracks national industry numbers. As of Q2 2009, here are some numbers for you to digest Type of  Mortgage            In Foreclosure                      In Default (30+ Days late) Total All Mortgages                               4.3%                                                      8.86%                                                             13.16% Sub Prime Mortgages               15.05%                                                25.35%                                                           40.40% Prime                                                 3.00%                                                  6.41%                                                                 9.41% It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-322" title="mortgage delinquencies Q2 2009" src="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2009/09/mortgage-delinquencies-Q2-20094.jpg" alt="mortgage delinquencies Q2 2009" width="875" height="1125" /></p>
<p>Here are some fantastic data from the CDPE organization which closely tracks national industry numbers.</p>
<p>As of Q2 2009, here are some numbers for you to digest</p>
<p><strong>Type of  Mortgage            In Foreclosure                      In Default (30+ Days late)</strong> <strong> Total </strong></p>
<p>All Mortgages                               4.3%                                                      8.86%                                                             13.16%</p>
<p>Sub Prime Mortgages               15.05%                                                25.35%                                                           40.40%</p>
<p>Prime                                                 3.00%                                                  6.41%                                                                 9.41%</p>
<p>It&#8217;s not surprising to see that sub-prime loans represents over 40% of distressed properties out there.  As of the end of Q2  2009, however, distress in <strong>prime mortgages (or the Mercedes of mortgages) represent roughly 1/4 of the volume of sub-primes mortgages. </strong>This may surprise some people, as we have been repeatedly told by the media, that sub-prime market is what brought our economy down.   However, with <strong>National Unemployment at 9.4%</strong> (as of July 09 when these stats were released) , it is no longer those who gambled on high risk mortgages, but the <strong>regular people who were doing the responsible things, who are being forced into default. </strong></p>
<p>I believe the sector of mortgages to look out for in the coming months is the prime market.  I argue they will rise dramatically in numbers, relative to sub-prime mortgages.</p>
<p>Additional  statistic I want to point out are marked in red above.  4,760,000 represents the total volume of home sales NAR predicted for 2009.  9,550,000 represents the total distressed properties in the nation as of Q2.  This means if these distressed properties have to be sold to get homeowners out of their situation (either as a short sale or foreclosure),<strong> it will take over two years to  unload the current inventory of distressed properties! </strong></p>
<p>Some food for thought&#8230;&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2009/09/25/mortgage-delinquencies-q2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California unemployment rate hits 12.2% in August</title>
		<link>http://www.sanjoseshortsaleagent.com/2009/09/18/california-unemployment-rate-hits-12-2-in-august/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2009/09/18/california-unemployment-rate-hits-12-2-in-august/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[assistance to unemployed]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=285</guid>
		<description><![CDATA[Article Talking heads on TV complain that the US will hit over 10% unemployment by the end of this year and are concerned about the negative impact that will have on the economy, blah, blah, blah&#8230;&#8230; Yes, it is rough for everyone out there and we should all be concerned. But want to know how [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-286" title="unemployment-california" src="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2009/09/unemployment-california.jpg" alt="unemployment-california" width="500" height="441" /></p>
<p><a href="http://www.latimes.com/business/la-fi-california-jobless19-2009sep19,0,1171726.story">Article</a></p>
<p>Talking heads on TV complain that the US will hit over 10% unemployment by the end of this year and are concerned about the negative impact that will have on the economy, blah, blah, blah&#8230;&#8230; Yes, it is rough for everyone out there and we should all be concerned.</p>
<p>But want to know how things are playing out in our own backyard? <strong> California has hit 12.2% unemployment in August 2009!</strong> That&#8217;s the highest ever since such data was tracked.</p>
<p>&#8220;Only Michigan, Nevada and Rhode Island, at 15.2%, 13.2% and 12.8%, respectively, have higher unemployment rates than California. <strong>The national unemployment rate in August was 9.7%.&#8221;</strong></p>
<p>As I have been saying repeatedly, until we can resolve this issue of unemployment, foreclosure will continue at records levels, <a href="http://www.sanjoseshortsaleagent.com/2009/09/11/economists-says-foreclosure-situation-seems-to-be-better-are-they/">unless we can address one of the  root causes: unemployment </a>.  People simply do have have sufficient cushion in their savings to allow for sustenance during their unemployment.  Luckily, the <a href="http://www.11alive.com/rss/rss_story.aspx?storyid=135367">government is aware of this situation and have started talking about helping out the unemployed stay in their homes.</a></p>
<p>We will have to see how this effort turns out, but at least we are headed in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2009/09/18/california-unemployment-rate-hits-12-2-in-august/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$8,000 tax credit may be extended</title>
		<link>http://www.sanjoseshortsaleagent.com/2009/09/17/8000-tax-credit-may-be-extended/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2009/09/17/8000-tax-credit-may-be-extended/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention Solutions]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[first time homeowner tax credit]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=279</guid>
		<description><![CDATA[Article Just like cash for clunkers, any Realtor will tell you that the first time homeowner credit has been wildly successful in getting fence sitters to come down and buy homes.  It&#8217;s a simple fact: the $8,000 tax credit is sufficient incentive here in California.  With nearly 12% unemployment here in Silicon Valley, the additional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/realestate/news/articles/2009/09/17/white_house_considers_extending_tax_credit_for_first_time_home_buyers/">Article</a></p>
<p>Just like cash for clunkers, any Realtor will tell you that the first time homeowner credit has been wildly successful in getting fence sitters to come down and buy homes.  It&#8217;s a simple fact: the $8,000 tax credit is sufficient incentive here in California.  With nearly 12% unemployment here in Silicon Valley, the additional sales of homes will have a trickle down effect and give employment opportunities to Realtors, loan brokers, lenders,  property inspectors, termite inspectors, title company employees, contractors, gardeners, Home Depot employees, etc&#8230;&#8230;. who, in turn, will spend money and give other industries opportunities at employment.  We need to get the housing sector back on its feet as it is the one which initiated  the fall of our mighty economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2009/09/17/8000-tax-credit-may-be-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley foreclosure on the way down?</title>
		<link>http://www.sanjoseshortsaleagent.com/2009/09/15/silicon-valley-foreclosure-on-the-way-down/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2009/09/15/silicon-valley-foreclosure-on-the-way-down/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Prevention Solutions]]></category>
		<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure moratorium]]></category>
		<category><![CDATA[option arm]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=274</guid>
		<description><![CDATA[Article The above article boldly declares that foreclosure activities have dropped 18% reduction in Notices of Default being issued and 11.5 % reduction in Notices of Trustee Sales last month in Silicon Valley.  On its face, that seems like fantastic news, but we have to now consider something which happened today. How will the law [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-275" title="20050817-mr_housing_bubble" src="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2009/09/20050817-mr_housing_bubble.jpg" alt="20050817-mr_housing_bubble" width="320" height="400" /></p>
<p><a href="http://www.mercurynews.com/valley/ci_13341784?source=rss">Article </a></p>
<h5>The above article boldly declares that foreclosure activities have dropped 18% reduction in Notices of Default being issued and 11.5 % reduction in Notices of Trustee Sales last month in Silicon Valley.  On its face, that seems like fantastic news, but we have to now <a href="http://www.sanjoseshortsaleagent.com/2009/09/15/ca-foreclosure-moratorium-ends-today/">consider something which happened today.</a> How will the law which enacted a moratorium to stop foreclosures ending impact the activities in the coming months?  Of course only time and data will tell&#8230;&#8230;.</h5>
<h5>However, the above question may be a moot point unless the t<a href="http://www.sanjoseshortsaleagent.com/2009/09/11/economists-says-foreclosure-situation-seems-to-be-better-are-they/">wo root  causes of foreclosure</a> are addressed in California: unemployment and  the looming option ARMs problem.   Unless these powerful forces are somehow resolved or mitigated, we may be looking at years of foreclosures to come.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2009/09/15/silicon-valley-foreclosure-on-the-way-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economists says foreclosure situation seems to be better&#8230;.. are they?</title>
		<link>http://www.sanjoseshortsaleagent.com/2009/09/11/economists-says-foreclosure-situation-seems-to-be-better-are-they/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2009/09/11/economists-says-foreclosure-situation-seems-to-be-better-are-they/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Delinquencies]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[option arm]]></category>
		<category><![CDATA[San Jose Short Sale Agent]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=239</guid>
		<description><![CDATA[News Article Here So which group of economists is correct, are foreclosures truly decreasing or are they going to be increasing?  Depends on the data, I say.  As a San Jose Short Sale agent, what concerns me are the two items mentioned in the article.  First, I think everyone will agree that unemployment will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-241" title="2891637148_152ed08ddf" src="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2009/09/2891637148_152ed08ddf.jpg" alt="2891637148_152ed08ddf" width="500" height="474" /></p>
<p><a href="http://www.pe.com/business/realestate/stories/PE_News_Local_S_foreclosures10.44b811d.html">News Article Here</a></p>
<p>So which group of economists is correct, are foreclosures truly decreasing or are they going to be increasing?  Depends on the data, I say.  As a <strong>San Jose Short Sale agent</strong>, what concerns me are the two items mentioned in the article.  First, I think everyone will agree that<strong> <em>unemployment will be a driving force behind foreclosures in California. </em> </strong>Unless we can find jobs for  California&#8217;s 12% unemployed, even with loan modifications, it&#8217;s just a matter of time before these folks will face foreclosure.  <strong>The mortgage modifications for most people will simply delay the inevitable by a few more months, unfortunately. </strong></p>
<p>Secondly, there is the issue of the wave of re-setting adjustable mortgages which are scheduled for the next couple of years, chief among them the <a href="http://www.sanjoseshortsaleagent.com/2009/08/30/option-arms-the-new-sub-prime-disaster/">deadly Option ARMs.</a> Once  these start to re-set (and California has the most Options ARMs of all other states),  in conjunction with high unemployment rates, we are going to see some serious carnage.  I hate to sound so pessimistic, but those are the fact that I see driving foreclosure activity in the coming few  years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjoseshortsaleagent.com/2009/09/11/economists-says-foreclosure-situation-seems-to-be-better-are-they/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The real face of the recently unemployed</title>
		<link>http://www.sanjoseshortsaleagent.com/2009/09/05/the-real-face-of-the-recently-unemployed/</link>
		<comments>http://www.sanjoseshortsaleagent.com/2009/09/05/the-real-face-of-the-recently-unemployed/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 19:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[lay offs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.sanjoseshortsaleagent.com/?p=200</guid>
		<description><![CDATA[http://www.latimes.com/business/la-fi-economy5-2009sep05,0,3045652.story The interesting part of the article for me was not about unemployment rising from 9.4% to 9.7% in July, but the part about the new  face of the laid off employee. &#8220;During the previous two recessions, in 1990-91 and 2001, people in their mid-40s to mid-50s continued to show employment gains as younger workers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2009/09/ist1_7859844-jobs-and-resume1.jpg"><img class="alignleft size-full wp-image-202" title="ist1_7859844-jobs-and-resume" src="http://www.sanjoseshortsaleagent.com/wp-content/uploads/2009/09/ist1_7859844-jobs-and-resume1.jpg" alt="ist1_7859844-jobs-and-resume" width="110" height="74" /></a></p>
<p><a href="http://www.latimes.com/business/la-fi-economy5-2009sep05,0,3045652.story">http://www.latimes.com/business/la-fi-economy5-2009sep05,0,3045652.story</a></p>
<p>The interesting part of the article for me was  not about unemployment rising from 9.4% to 9.7% in July, but the part about the new  face of the laid off employee.</p>
